Living Area: | 2659 |
---|---|
Stories: | 2 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage Spaces: | 3 |
Garage Location: | Front |
Length: | 68'-0" |
---|---|
Width: | 60'-0" |
Floor 1 Sq Ft: | 2324 |
Floor 2 Sq Ft: | 335 |
Porch Sq Ft: | 197 |
Garage Sq Ft: | 618 |
PDF Plans: | $1,595.40 |
---|
Very Cost Efficient Home! This home offers 3 bedrooms, 2.5 baths, and a Tandem Three Car Garage. Upstairs is a large Game Room.