Living Area: | 2353 |
---|---|
Stories: | 2 |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage Spaces: | 2 |
Garage Location: | Front |
Length: | 52'-10" |
---|---|
Width: | 40'-2" |
Floor 1 Sq Ft: | 1320 |
Floor 2 Sq Ft: | 1033 |
Porch Sq Ft: | 130 |
Garage Sq Ft: | 498 |
PDF Plans: | $1,411.80 |
---|
A great narrow lot plan with lots of open space. The Living Room and Dining are open to the Foyer for a open entrance. The Family Room, Nook, and Kitchen flows great together. The bedrooms are upstairs, so the family can be closer together.