Living Area: | 2960 |
---|---|
Stories: | 2 |
Bedrooms: | 4 |
Bathrooms: | 4 1/2 |
Garage Spaces: | 2 |
Garage Location: | Front |
Length: | 67'-3 1/2" |
---|---|
Width: | 47'-7 1/4" |
Floor 1 Sq Ft: | 2053 |
Floor 2 Sq Ft: | 907 |
Porch Sq Ft: | 363 |
Garage Sq Ft: | 459 |
PDF Plans: | $1,776.00 |
---|
The Perfect Home Plan for that city lot. 10′ Ceilings on the Lower Floor and 8′ Ceilings on the Upper Floor. 4 Bedrooms, 4 1/2 Bathrooms, 2 Car Garage.Utility Room and Walk-in Closets. Very Large Island Kitchen. Popular Linear Gas Fireplace.